
Dell Precision 7875 Tower Workstation
Tear through AI workloadsGet more done on this ultra-scalable tower built to power multi-threaded applications with outstanding performance and reliability.Tower workstation designed for multithreaded application performance. Featuring AMD Ryzen™ Threadripper™ Pro, professional graphics and
Product introduction
Tear through AI workloads
Get more done on this ultra-scalable tower built to power multi-threaded applications with outstanding performance and reliability.
Tower workstation designed for multithreaded application performance. Featuring AMD Ryzen™ Threadripper™ Pro, professional graphics and ultra-scalable performance.
AMD Ryzen™ Threadripper™ PRO 7945WX (76MB total cache 12 core 24 thread 4.70-5.30GHz Turbo 350W)
AMD Ryzen™ Threadripper™ PRO 7955WX (64 MB cache, 16 cores, 32 threads, 4.5GHz to 5.3GHz, 350 W)
AMD Ryzen™ Threadripper™ PRO 7965WX (128 MB cache, 24 cores, 48 threads, 4.2GHz to 5.3GHz, 350 W)
AMD Ryzen™ Threadripper™ PRO 7975WX (128MB total cache 32 core 64 thread 4.00-5.30GHz Turbo 350W)
AMD Ryzen™ Threadripper™ PRO 7985WX (256MB total cache 64 core 128 thread 3.20-5.10GHz Turbo 350W)
AMD Ryzen™ Threadripper™ PRO 7995WX (384MB total cache 96 core 192 thread 2.50-5.10GHz Turbo 350W)
Statement: If the article on this site infringes your rights and interests, please feel free to contact us to delete.